















Property Attributes
- MLS#F10267140
- TypeSingle Family
- CountyBROWARD
- CityDeerfield Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodHighland Meadows Estates
- Zip33064
- StyleManufactured
- Year Built1980
- Taxes878
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size4,950 SqFt
Listing Provided Courtesy Of:
RE/MAX First
Data Source:
Fort Lauderdale
Property Description
GREAT OPPORTUNITY TO MAKE THIS MANUFACTURED HOME YOUR OWN... NEWER ROOF AND A/C, THIS HOME IS READY FOR UPDATING. LOCATED ON A LARGER LOT ON A CANAL. CLUBHOUSE WITH HEATED POOL, EXERCISE ROOM, AND SOCIAL ACTIVITIES. SMALL PET OK. GATED, ADULT COMMUNITY. SOLD AS-IS WITH RIGHT TO INSPECT.
Price History | |
---|---|
1/19/2021 | Listed $115,000 |
General Features
Approximate Lot Size | 55X90 |
---|---|
Area | 3424 |
HOA Fee | 280 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Sq Ft | 4950 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease With Res |
Section | 11 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Highland Meadows Estates |
Subdivision Information | Card/Electric Gate, Clubhouse, Community Pool |
Subdivision Name | Highland Meadows Estates |
Township Range | 4842 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Canal |
Water Access Type | None |
Water Description | Municipal Water |
Waterfront Description | Canal Front |
Waterfront Frontage | 55 |
Waterfront Property | Yes |
Year Built | 1980 |
Year Built Description | Resale |
Zoning Information | T-1 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | L Shaped Dining |
Flooring | Carpeted Floors, Vinyl Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Built-Ins, Stacked Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | No Additional Rooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | Manufactured |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Shed |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4950 |
Num Carport Spaces | 2 |
Parking Description | Driveway |
Parking Restrictions | No Motorcycle, No Rv/Boats |
Roof Description | Other Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Single Hung Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool