










Property Attributes
- MLS#F10257415
- TypeRentals
- CountyBROWARD
- CityDeerfield Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodCove Beach Club Co-Op
- Zip33441
- StyleCondo/Co-Op-Seasonal
- Price$ 3,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
LoKation
Property Description
Located in the only building east of A1A and the Deerfield Promenade, this light and airy 1/1 is ready to be your direct oceanfront getaway. Unit features includes central A/C, dishwasher, brand new LVP (Luxury Vinyl Plank) flooring and is fully furnished including dishware. Building amenities include private beach, heated pool, BBQ, pitch & putt golf green, gym, laundry, book exchange, community rooms, CCTV security and onsite management.
Price History | |
---|---|
11/14/2020 | Listed $3,500 |
General Features
Amenities | Activity Room, Card/Electric Gate, Clubhouse, Community Pool, Elevator, Fitness Center, Kitchen Facilities, Laundry Facility, Maintained Community, Management On Site, Other Amenities, Putting Green |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3111 |
Housing Older Persons Act | Verified |
Miscellaneous | Recreation Facilities |
Pool Y/N | Yes |
Property Type | Residential Rental |
Security | Key/Card Entry Building, Complex Fenced, Tv Monitor |
Style | Condo/Co-Op-Seasonal |
Subdivision Complex Bldg | COVE BEACH CLUB CO-OP |
Subdivision Name | COVE BEACH CLUB CO-OP |
Township Range | 48 |
Type of Property | Condo |
Unit Floor Location | 6 |
Unit Number | 605 |
View | Garden View, Direct Ocean, Pool Area View |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Year Built | 1959 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 1 |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Other Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Custom Mirrors, Pantry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Elevator, Fire Alarm, Microwave, Other Equipment/Appliances, Refrigerator, Smoke Detector |
Exterior Features | Barbeque, Exterior Lighting, Fence, High Impact Doors, Open Balcony, Other, Patio |
Front Exposure | East |
Parking Description | 2 Spaces, Guest Parking, Not Assigned |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Private Pool, Salt Chlorination |
Sewer Description | Sewer |
Waterfront Description | Ocean Front |
Waterfront Frontage | 500 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, Drapes & Rods, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool