





























Property Attributes
- MLS#F10254597
- TypeRentals
- CountyBROWARD
- CityPompano Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodNo 99 Palm-Aire Country C
- Zip33069
- StyleCondo/Co-Op-Seasonal
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size3.65 Acres
Listing Provided Courtesy Of:
Century 21 America's Choice/WPB
Property Description
Just Gorgeous property available for Seasonal Rent, over 1600 sq under A/A, Hurricane impact window , completely updated , huge walking closet, etc.. to many things to mention. Come and see it this beauty. Property will be available after January 7, 2021.
Price History | |
---|---|
10/27/2020 | Listed $2,800 |
General Features
Amenities | Child Play Area, Clubhouse, Community Pool, Fitness Center, Golf |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3531 |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is |
Property Sq Ft | 159198 |
Property Type | Residential Rental |
Restrictions | Exterior Alterations, Other Restrictions |
Section | 5 |
Security | Key/Card Entry Building, Intercom In Lobby, Security Patrol |
Style | Condo/Co-Op-Seasonal |
Subdivision Complex Bldg | No 99 Palm-Aire Country C |
Subdivision Name | No 99 Palm-Aire Country C |
Township Range | 4942 |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 502 |
View | Garden View, Golf View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1979 |
Year Built Description | Resale |
Zoning Information | Res |
Interior Features
Beds Total | 3 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Exterior Lighting |
Front Exposure | North West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 159198 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool