




















Property Attributes
- MLS#F10254465
- TypeRentals
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodJacaranda Estates Condo
- Zip33324
- StyleResidential-Seasonal
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Wegmann Real Estate LLC
Property Description
YOUR SEARCH IS OVER! IDEAL LOCATION ON PRESTIGIOUS JACARANDA GOLF AND COUNTRY CLUB IN THE HEART OF PLANTATION NEAR ALL AMENITIES, HIGHWAYS, SHOPS AND RESTAURANTS. SPACIOUS 2/2, TASTEFULLY FURNISHED & READY TO MOVE IN. LIGHT AND BRIGHT CORNER UNIT NEXT TO THE POOL, OVERLOOKING THE LAGOON FROM SCREENED OPEN BALCONY. 2nd BEDROOM HAS MURPHY BED. WELL MAINTAINED AND QUAINT BOUTIQUE BLDG ONLY 2 STORIES. IN ONE OF 3 SOUGHT AFTER DEVON BLDGS. SORRY NO PETS AND NON SMOKERS ONLY!
Price History | |
---|---|
10/17/2020 | Listed $1,800 |
General Features
Amenities | Community Pool, Golf Equity Available, Other Amenities |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3870 |
Development Name | Devon South |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Additional Restrictions, Other Restrictions |
Section | 8 |
Security | Common Building Security |
Style | Residential-Seasonal |
Subdivision Complex Bldg | Jacaranda Estates Condo |
Subdivision Name | Jacaranda Estates Condo |
Township Range | 5041 |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 201 |
View | Garden View, Lagoon |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1972 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Other Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Stories | 2.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Front Exposure | East |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool, Community Pool |
Pool Dimensions | 15X25 |
Sewer Description | Sewer |
Waterfront Description | Lagoon Front |
Waterfront Frontage | 58 |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool