
































































Property Attributes
- MLS#F10252499
- TypeTownhouse
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodLighthouse Dunes
- Zip33062
- StyleCorner Unit,East Of Us1
- Year Built2014
- Taxes8931
- Price$ 594,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1911
Listing Provided Courtesy Of:
Galt Ocean Realty Inc
Property Description
LOCATION - LOCATION - LOCATION!!! WALK TO THE BEACH - WALK TO WATER TAXI RAMP - UPSTAIRS FEATURES MASTER BEDROOM SUITE AND GUEST ROOM. DOWNSTAIRS INCLUDES IN-LAW SUITE WITH PRIVATE PATIO. OPEN FLOOR PLAN WITH WRAPAROUND BALCONY. HURRICANE IMPACT WINDOWS AND SLIDING GLASS DOORS - LOTS OF NATURAL LIGHT AND OCEAN BREEZE! 2 CAR GARAGE - OK TO LEASE UPON PURCHASE - 2 TENANTS ALLOWED PER YEAR, 3 MONTH MINIMUM. PET FRIENDLY BUILDING - GREAT FOR INVESTORS!
Price History | |
---|---|
10/6/2020 | Listed $599,000 |
11/25/2020 | 1% - $594,000 |
General Features
Amenities | No Amenities |
---|---|
Approval Information | Application Fee Required, No Approvals |
Area | 3113 |
Complex Name | LIGHTHOUSE DUNES |
Development Name | LIGHTHOUSE DUNES |
Garage | Attached |
HOA Fee | 324 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 30 |
Security | Garage Secured, Unit Alarm |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | LIGHTHOUSE DUNES |
Subdivision Name | LIGHTHOUSE DUNES |
Total Floors In Building | 2 |
Total Numof Units In Complex | 8 |
Township Range | 48 |
Type of Association | None |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Other View |
Year Built | 2014 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Kitchen Dining |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Kitchen Island, Foyer Entry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Upstairs |
Master Bathroom Description | 2 Master Bathrooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Wraparound Porch |
Front Exposure | East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Unit Design | Corner Unit, East Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool