





















































Property Attributes
- MLS#F10250017
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodVictoria Park
- Zip33304
- StyleTwo Story
- Year Built1946
- Taxes11350
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2704
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Situated on one of the nicest blocks in Victoria Park this 3BR/3BA plus huge Family Room & Den (could convert back to garage). Total SF offers 2900+SF; the enviable floor plan boasts an open kitchen, living and dining area w/ built-in bar & wine chiller. A short hallway leads to a Guest Room with en-suite, a second Guest Room & hall bath. The private second floor Primary Suite with walk-in closet; bath w/ soaking tub and separate shower. Enjoy lovely garden views from the 2 sets of sliders. Finishes include: concrete & hardwood floors, stainless & glass all in a creative, modern design. Other features include a summer kitchen with two grills, a heated salt chlorinated pool, outdoor shower and a generator. Refined landscaping surrounds the property. Fully fenced and gated with auto entry.
Price History | |
---|---|
10/12/2020 | Listed $950,000 |
General Features
Approximate Lot Size | 70x100 |
---|---|
Area | 3270 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7000 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 2 |
Style | Pool Only |
Subdivision Complex Bldg | Victoria Park |
Subdivision Information | Public Road, Street Lights |
Subdivision Name | Victoria Park |
Township Range | 5042 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1946 |
Year Built Description | Resale |
Zoning Information | RCS-15 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Zoned Cooling |
Dining Description | Formal Dining, Snack Bar/Counter |
Flooring | Concrete Floors, Tile Floors, Wood Floors |
Full Baths | 3 |
Heating Description | Central Heat, Zoned Heat |
Interior Features | First Floor Entry, Bar, Built-Ins, Fireplace, Roman Tub, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Family Room, Recreation Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Other Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Gas Water Heater, Natural Gas, Owned Burglar Alarm, Refrigerator, Washer |
Exterior Features | Barbeque, Exterior Lighting, Fence, High Impact Doors, Open Porch, Outdoor Shower, Patio |
Front Exposure | East |
Lot Description | East Of Us 1 |
Lot Sq Footage | 7000 |
Parking Description | Driveway, Street Parking |
Pool Description | Below Ground Pool, Heated, Private Pool, Salt Chlorination |
Pool Dimensions | 22x8 |
Roof Description | Aluminum Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Impact Glass, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool