














Property Attributes
- MLS#F10240289
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story,Manufactured
- Year Built1963
- Taxes582
- Price$ 117,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size2,730 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Fort Lauderdale
Property Description
Great investment property - - 3/1 singlewide with push outs that has the feel of a double wide - - currently rented so buyer doesn't have to wait a year - beautiful siding throughout house - - carport - -assoc. states it is HOPA verified - - priced to sell........Sq. ft. is larger than tax rolls - is approx
Price History | |
---|---|
7/22/2020 | Listed $117,500 |
General Features
Area | 3880 |
---|---|
HOA Fee | 77 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Dog Ok |
Property Sq Ft | 2730 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1963 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Other Floors |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Florida Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Shed |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2730 |
Num Carport Spaces | 1 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool