






















Property Attributes
- MLS#F10190074
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodAuberge
- Zip33305
- StyleCorner Unit,High Rise
- Year Built2018
- Taxes46276
- Price$ 3,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Fort Lauderdale
Property Description
ENJOY PANORAMIC OCEAN VIEWS FROM THE MOMENT YOU STEP INTO THIS UNIQUE 2 BEDROOM/2.5 BATH EXCLUSIVE RESIDENCE! UNIQUE OPPORTUNITY TO OWN ONE OF THE MOST SOUGHT AFTER FLOOR FLOOR PLANS AT AUBERGE BEACH RESIDENCES WITH OVER 1,100 SQ FT OF TERRACE SPACE INCLUDING A PLUNGE POOL OVERLOOKING THE OCEAN! FROM THE MOMENT YOU STEP INTO YOUR PRIVATE ENTRY FOYER, THIS RESIDENCE IS FULLY FURNISHED AND COMES FULLY EQUIPPED WITH CONTROL 4 SYSTEM TO CONTROL LIGHTING, TEMPERATURE, AUDIO & ALL MOTORIZED SHADES! THIS RESIDENCE SHOWS LIKE A MODEL & WILL NOT LAST! AUBERGE BEACH RESIDENCES & SPA IS LOCATED ON OVER 400 LINEAR FEET OF ATLANTIC OCEAN BEACHFRONT & IS CONSIDERED THE MOST LUXURIOUS DEVELOPMENT IN FT LAUDERDALE BEACH!
Price History | |
---|---|
8/17/2019 | Listed $3,750,000 |
1/6/2020 | 10% - $3,395,000 |
General Features
Amenities | Bar, Bbq/Picnic Area, Billiard Room, Café/Restaurant, Clubhouse-Clubroom, Fitness Center, Internet Included, Pool, Spa/Hot Tub, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 3160 |
Complex Name | AUBERGE |
Development Name | AUBERGE |
HOA Fee | 3095 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 2 |
Security | Doorman, Garage Secured, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | AUBERGE |
Subdivision Name | AUBERGE |
Total Floors In Building | 17 |
Total Numof Units In Buildin | 57 |
Total Numof Units In Complex | 171 |
Township Range | 5042 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | N903 |
Unit View | Ocean View, Direct Ocean, Pool Area View |
Water Access Type | Other |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 2018 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Other |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen, Kitchen Dining |
Flooring | Ceramic Floor, Marble Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Wall Oven, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | South East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Valet Parking |
Unit Design | Corner Unit, High Rise |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool